Customers are charged a monthly fee based on the size of their meter. Customers outside the city pay a higher rate. In addition, residential, commercial and industrial water rates are based on per-cubic-feet usage. Large meter charges are available upon request.
| Customer Charge | ||
| Meter Size | Inside City | Outside City |
| ⅝ inch meter | $10.90 | $16.35 |
| 1 inch meter | $18.06 | $27.21 |
| 1 ½ inch meter | $53.50 | $80.20 |
| 2 inch meter | $85.50 | $128.20 |
| Large Meter Customer Charges available upon request | ||
| Monthly Water Use – per 100 cubic feet* | ||
| First 40,000 cubic feet | $2.57 | $3.86 |
| Next 460,000 cubic feet | $2.27 | $3.41 |
| More than 500,000 cubic feet | $2.14 | $3.20 |
| * 100 cubic feet = 750 gallons | ||
RWRA Sewer Rates
The Regional Water Resource Agency (RWRA) is the local provider of comprehensive water reclamation services for Owensboro and Daviess County. Visit the RWRA Billing and Rates page to learn more.
| Description | Customer Service Charge | Capacity Fee | Facility Fee |
| ⅝ inch meter | $28.45 | $0.53 | $9.98 |
| 1 inch meter | $28.45 | $0.53 | $9.98 |
| 1 ½ inch meter | $64.01 | $1.19 | $33.68 |
| 2 inch meter | $113.80 | $2.12 | $79.84 |
| Wastewater User Charge – per 100 cu ft. | $3.733 | – | |
| Environmental Improvement Fee | $9.95 | – | |
| Environmental Improvement Volume Surcharge – per 100 cubic feet * Assessed to Commercial & industrial customers, more than 2,000 cubic feet | $0.471 | – |
