Internet
Enterprise Internet delivers speeds at the prices below.
Monthly Fees by Bandwidth and Contract Term |
Mbps | 1 Year | 2 Year | 3 Year | 4 Year | 5 Year |
40x40 | $154 | $147 | $140 | $133 | $126 |
80x80 | $330 | $315 | $300 | $285 | $270 |
120x120 | $458 | $438 | $417 | $396 | $375 |
160x160 | $587 | $560 | $533 | $507 | $480 |
200x200 | $715 | $683 | $650 | $618 | $585 |
240x240 | $750 | $725 | $700 | $675 | $650 |
280x280 | $800 | $775 | $750 | $725 | $700 |
320x320 | $850 | $825 | $800 | $775 | $750 |
360x360 | $900 | $875 | $850 | $825 | $800 |
400x400 | $950 | $925 | $900 | $875 | $825 |
600x600 | $1,100 | $1,050 | $1,000 | $950 | $900 |
800x800 | $1,400 | $1,350 | $1,300 | $1,250 | $1,200 |
1000x1000 | $1,600 | $1,550 | $1,500 | $1,450 | $1,400 |
Standard installation charges are $99.99. Installations requiring boring, trenching, and additional fiber work are charged at Time and Material rates.
Point-to-Point
Monthly Fees by Bandwidth and Contract Term |
Mbps | 1 Year | 2 Year | 3 Year | 4 Year | 5 Year |
10x10 | $403.00 | $376.00 | $348.00 | $321.00 | $302.00 |
100x100 | $797.00 | $742.00 | $687.00 | $641.00 | $595.00 |
1000x1000 | $1,594.00 | $1,484.00 | $1,383.00 | $1,282.00 | $1,191.00 |
Standard installation charges are $99.99. Installations requiring boring, trenching, and additional fiber work are charged at Time and Material rates. Rates are subject to applicable taxes.
Dark Fiber
Monthly Fees by Bandwidth and Contract Term |
Distance | 1 Year | 2 Year | 3 Year | 4 Year | 5 Year |
First Mile | $580.00 | $540.00 | $500.00 | $460.00 | $430.00 |
Additional Mile | $120.00 | $110.00 | $100.00 | $90.00 | $80.00 |
Standard installation charges are $99.99. Installations requiring boring, trenching, and additional fiber work are charged at Time and Material rates.
IP Addresses
Monthly Fees by Quantity of IP Addresses |
Type | Addresses | Rate |
/30 | 2 | $5.00 |
/29 | 6 | $10.00 |
/28 | 14 | $25.00 |
/27 | 30 | $50.00 |
/26 | 62 | $75.00 |
/25 | 126 | $100.00 |
/24 | 254 | $200.00 |
Static IP addresses require OMU Enterprise Level Internet service.
Other Data Services
Service | Monthly Rate | One-Time Fee |
Commercial Wireless Networking | $29.99 | $49.99 |
Content Filtering | $9.99 | $29.99 |
Hosted Firewall | $99.99 | $99.99 |
Virtual Fax | $14.99 | $9.99 |
Hosted Firewall and Commercial Wireless Networking are subject to applicable taxes.
Service Charges
Description | Charge, per event | After Hours |
Customer caused service calls | $50.00 | $75.00 |
Service/Change Orders after initial installation | $15.00 | n/a |
Miscellaneous Charges
Description | Charge, per event |
Nonpayment or Compliance Reconnect | $25.00 |
Collections Fee | $25.00 |
Return Payment Fee (ex: checks, money orders, etc.) | $25.00 |
Unreturned Optical Network Terminal (ONT) | $300.00 |