All fees will be subject to school and/or state taxes when applicable.
Electric & Water Service
Connect, Disconnect, Reconnect Fees
Effective January 1, 2024Description | 8am – 5pm | After 5pm, weekends, holidays | |
---|---|---|---|
Residential & Non-Residential: Establish Service, Non-Payment or Non-Compliance Connect | At Meter | $30 each trip | $110 each trip |
At Service Line | $60 each trip | $225 each trip | |
Residential: Construction and Short-Term Disconnects | At Meter | No Charge | $110 each trip |
At Service Line | No Charge | $225 each trip | |
Non-Residential: Construction and Short-Term Disconnects | At Meter | No Charge | $110 each trip |
At Service Line | $225 plus Time and Materials (Work activity is required) |
Other Fees
Effective January 1, 2024Collection Fee (Non-Pay 8am-4pm) | $30 | |
Return Payment Fee (e.g., checks, money orders, etc.) | $30 | |
Security Light Initiation Fee | $100 | |
Trip Fee | $30 | |
Meter Test (Trip Fee Included) | $60 | |
Tampering/Damaged Equipment | First Offense | $100 |
Subsequent Offenses | $250 | |
Temporary Electric Service, Residential | Up to 150 feet | $200 |
More than 150 feet | $200 plus Time & Materials | |
Temporary Electric Service, Non-Residential (e.g.: ice stands, temp trailers) | $200 plus charges in OMU Rules & Regulations for Electric Service; Section II.7 | |
Overhead to Underground Service Relocation (Residential) | $650 |
Other Water Service Fees
Effective January 1, 2024Hydrant Fee | $7.65 monthly per hydrant | |
Tap on Fire Hydrant ($250 deposit) | $30 minimum weekly bill | |
Hose for Hydrant ($100 deposit) | $20 weekly fee | |
Water Taps | ¾” Single Tap | $1,300 prepayment or $1,400 over 12 months |
1” Single Tap | $1,700 prepayment or $1,800 over 12 months | |
1 ½” & Above | $1,700 prepayment, plus Time and Materials | |
¾” Dual Tap | $1,300 prepayment, plus Time and Materials |