All fees will be subject to school and/or state taxes when applicable.
Electric & Water Service
Connect, Disconnect, Reconnect Fees
Effective January 1, 2025Description | 8am – 5pm | After 5pm, weekends, holidays | |
---|---|---|---|
Residential & Non-Residential: Establish Service, Non-Payment or Non-Compliance Connect | At Meter | $35 each trip | $120 each trip |
At Service Line | $70 each trip | $240 each trip | |
Residential: Construction and Short-Term Disconnects | At Meter | No Charge | $120 each trip |
At Service Line | No Charge | $240 each trip | |
Non-Residential: Construction and Short-Term Disconnects | At Meter | No Charge | $120 each trip |
At Service Line | $240 plus Time and Materials (Work activity is required) |
Other Fees
Effective January 1, 2024Collection Fee (Non-Pay 8am-4pm) | $35 | |
Return Payment Fee (e.g., checks, money orders, etc.) | $30 | |
Security Light Initiation Fee | $100 | |
Trip Fee | $35 | |
Meter Test (Trip Fee Included) | $65 | |
Tampering/Damaged Equipment | First Offense | $100 |
Subsequent Offenses | $250 | |
Temporary Electric Service, Residential | Up to 150 feet | $250 |
More than 150 feet | $250 plus Time & Materials | |
Temporary Electric Service, Non-Residential (e.g.: ice stands, temp trailers) | $250 plus charges in OMU Rules & Regulations for Electric Service; Section II.7 | |
Overhead to Underground Service Relocation (Residential) | $1,000 |
Other Water Service Fees
Effective January 1, 2024Hydrant Fee | $7.65 monthly per hydrant | |
Tap on Fire Hydrant ($500 deposit) | See Water Rate Ordinance for Inside City | |
Hydrant Meter, Damaged or Unreturned | $1,000 | |
Water Taps | ¾” Single Tap | $1,400 prepayment or $1,500 over 12 months |
1” Single Tap | $1,800 prepayment or $1,900 over 12 months | |
1 ½” & Above | $1,800 prepayment, plus Time and Materials | |
¾” Dual Tap | $1,400 prepayment, plus Time and Materials |