Telephone Services
| Service | Monthly Rate | One-Time Fee |
|---|---|---|
| Premium Business Line | $39.99 per line | $29.99 per installation |
| Basic Business Line | $24.99 per line | $29.99 per installation |
| Hosted PBX Line | $39.99 per line | $29.99 per installation |
| Hosted PBX Extension Line | $14.99 per line | n/a |
| SIP Trunking | $19.99 per trunk | $99.99 per installation |
| PRI/T1 | $19.99 per channel | $99.99 per installation |
Requires Enterprise Level or Small Business Internet service.
Ancillary Services
| Service | Monthly Rate | One-Time Fee |
|---|---|---|
| Direct Inward Dial (DID), blocks of 20 | $7.00 | none |
| Hunt Groups | $15.00 | $25.00 |
| Auto Attendant, Hosted PBX only | $19.99 | $25.00 |
| Shared Call Appearance | $1.25 | none |
Assisted Services
| Service | Cost per use |
|---|---|
| Directory Assisted Calls | $2.00 |
| International Directory Assisted Calls | $5.00 |
| Operator Assisted Calls | $2.00 |
Toll-Free Calling
A Toll-Free number is $3.75 per month
| Caller Location | Charges per minute |
|---|---|
| Inbound Continental United States | $0.04 |
| Inbound Canada, overseas US territories and Caribbean | $0.12 |
| Inbound Alaska | $0.32 |
| Inbound Hawaii | $0.22 |
Domestic Calling
Domestic Long-Distance calling is included.
International Calling
Please visit the International Calling Rates page to view pricing for placing out-of-country calls.
Equipment
| Equipment | Monthly Rate |
|---|---|
| IP Phone lease, Hosted PBX only | $9.99 |
Service Charges
Service/Change Orders after initial installation are $15.00 per instance.
