Below is a searchable table of our international calling rates.
| Code | Country | Name | Rate |
|---|---|---|---|
| 374.1 | Armenia | Yerevan | $0.09 |
| 880.31 | Bangladesh | Chittagong | $0.21 |
| 880.2 | Bangladesh | Dhaka | $0.21 |
| 880.821 | Bangladesh | Sylhet | $0.21 |
| 591.44 | Bolivia | Cochabamba | $0.10 |
| 591.22 | Bolivia | La Paz | $0.10 |
| 591.33 | Bolivia | Santa Cruz | $0.10 |
| 55.3 | Brazil | Belo Horizonte | $0.04 |
| 55.2 | Brazil | Rio de Janeiro | $0.04 |
| 55.1 | Brazil | Sao Paulo | $0.04 |
| 359.2 | Bulgaria | Sofia | $0.06 |
| 86.591 | China | Fuzhou | $0.04 |
| 86.2 | China | Guangzhou | $0.04 |
| 57.53 | Colombia | Baranquilla | $0.05 |
| 57.1 | Colombia | Bogota | $0.05 |
| 57.2 | Colombia | Cali | $0.05 |
| 57.4 | Colombia | Medellin | $0.06 |
| 593.7 | Ecuador | Cuenca | $0.18 |
| 593.4 | Ecuador | Guayaquil | $0.18 |
| 593.2 | Ecuador | Quito | $0.21 |
| 233.21 | Ghana | Accra | $0.15 |
| 36.1 | Hungary | Budapest | $0.04 |
| 91.79 | India | Ahmedabad | $0.12 |
| 91.8 | India | Bangalore | $0.12 |
| 91.22 | India | Bombay | $0.12 |
| 91.33 | India | Calcutta | $0.12 |
| 91.26 | India | Gujarat | $0.12 |
| 91.27 | India | Gujarat | $0.12 |
| 91.28 | India | Gujarat | $0.12 |
| 91.4 | India | Hyderabad | $0.10 |
| 91.47 | India | Kerala | $0.12 |
| 91.48 | India | Kerala | $0.12 |
| 91.49 | India | Kerala | $0.12 |
| 91.44 | India | Madras | $0.12 |
| 91.11 | India | New Delhi | $0.12 |
| 91.2 | India | Pune (Poona) | $0.12 |
| 91.16 | India | Punjab | $0.12 |
| 91.17 | India | Punjab | $0.12 |
| 91.18 | India | Punjab | $0.12 |
| 870 | INMARSAT | SNAC | $11.06 |
| 882 | International | Networks | $11.06 |
| 98.21 | Iran | Tehran | $0.06 |
| 881 | Iridium | $11.06 | |
| 972.22 | Israel | Palestine | $0.44 |
| 972.32 | Israel | Palestine | $0.44 |
| 972.42 | Israel | Palestine | $0.44 |
| 972.82 | Israel | Palestine | $0.44 |
| 972.92 | Israel | Palestine | $0.44 |
| 972.3 | Israel | Tel Aviv | $0.04 |
| 254.2 | Kenya | Nairobi | $0.10 |
| 977.1 | Nepal | Katmandu | $0.12 |
| 234.1 | Nigeria | Lagos | $0.11 |
| 92.21 | Pakistan | Karachi | $0.09 |
| 92.42 | Pakistan | Lahore | $0.08 |
| 970 | Palestine | $0.45 | |
| 970.999 | Palestine | Cellular | $0.49 |
| 507.2 | Panama | Panama City | $0.04 |
| 595.21 | Paraguay | Asuncion | $0.10 |
| 51.1 | Peru | Lima | $0.04 |
| 48.22 | Poland | Warsaw | $0.04 |
| 40.21 | Romania | Bucharest | $0.07 |
| 7.095 | Russia | Moscow | $0.03 |
| 7.5 | Russia | Overlay | $0.11 |
| 7.812 | Russia | St. Petersburg | $0.04 |
| 966.3 | Saudi Arabia | Dhahran | $0.24 |
| 966.2 | Saudi Arabia | Jeddah | $0.08 |
| 966.25 | Saudi Arabia | Mecca | $0.21 |
| 966.1 | Saudi Arabia | Riyadh | $0.07 |
| 232.22 | Sierra Leone | Freetown | $0.16 |
| 90.312 | Turkey | Ankara | $0.05 |
| 380.44 | Ukraine | Kiev | $0.17 |
| 380.32 | Ukraine | Lviv | $0.15 |
| 380.48 | Ukraine | Odessa | $0.17 |
| 58.212 | Venezuela | Caracas | $0.04 |
| 84.4 | Vietnam | Hanoi | $0.14 |
| 84.8 | Vietnam | Ho Chi Min City | $0.12 |
| 381.8 | Yugoslavia | Montenegro | $0.23 |
| 93 | Afghanistan | $0.48 | |
| 93.999 | Afghanistan | Cellular | $0.49 |
| 355 | Albania | $0.15 | |
| 355.999 | Albania | Cellular | $0.37 |
| Canada | Canada | $0.00 | |
| Canada | Canada | $0.00 | |
| 213 | Algeria | $0.15 | |
| 213.999 | Algeria | Cellular | $0.28 |
| 684 | American Samoa | $0.15 | |
| 684.999 | American Samoa | Cellular | $0.15 |
| 31.2 | Amsterdam | $0.37 | |
| 376 | Andorra | $0.08 | |
| 376.999 | Andorra | Cellular | $0.49 |
| 244 | Angola | $0.27 | |
| 244.999 | Angola | Cellular | $0.38 |
| AI | Anguilla | $0.26 | |
| 672 | Antarctica | (Scott Base) | $1.94 |
| AN | Antigua | $0.24 | |
| 54 | Argentina | $0.04 | |
| 54.999 | Argentina | Cellular | $0.14 |
| 374 | Armenia | $0.15 | |
| 374.999 | Armenia | Cellular | $0.32 |
| 297 | Aruba | $0.19 | |
| 297.999 | Aruba | Cellular | $0.38 |
| 247 | Ascension Is. | $0.99 | |
| 30.1 | Athens | $0.04 | |
| 30.21 | Athens | $0.04 | |
| 61 | Australia | $0.04 | |
| 61.999 | Australia | Cellular | $0.21 |
| 43 | Austria | $0.04 | |
| 43.999 | Austria | Cellular | $0.39 |
| 994 | Azerbaijan | $0.22 | |
| 994.999 | Azerbaijan | Cellular | $0.27 |
| BA | Bahamas | $0.07 | |
| 973 | Bahrain | $0.10 | |
| 973.999 | Bahrain | Cellular | $0.18 |
| 66.2 | Bangkok | $0.04 | |
| 880 | Bangladesh | $0.21 | |
| 880.999 | Bangladesh | Cellular | $0.23 |
| BD | Barbados | $0.20 | |
| 34.93 | Barcelona | $0.04 | |
| KA | Basseterre | $0.26 | |
| 86.1 | Beijing | $0.04 | |
| 375 | Belarus | $0.37 | |
| 375.1 | Belarus | Minsk | $0.34 |
| 375.999 | Belarus | Cellular | $0.39 |
| 32 | Belguim | $0.04 | |
| 32.999 | Belguim | Cellular | $0.49 |
| 501 | Belize | $0.34 | |
| 501.999 | Belize | Cellular | $0.43 |
| 229 | Benin | $0.18 | |
| 229.999 | Benin | Cellular | $0.18 |
| 49.3 | Berlin | $0.04 | |
| BM | Bermuda | $0.12 | |
| 975 | Bhutan | $0.26 | |
| 975.999 | Bhutan | Cellular | $0.28 |
| 591 | Bolivia | $0.15 | |
| 591.999 | Bolivia | Cellular | $0.21 |
| 387 | Bosnia/Herzegovina | $0.26 | |
| 387.999 | Bosnia/Herzegovina | Cellular | $0.39 |
| 267 | Botswana | $0.17 | |
| 267.999 | Botswana | Cellular | $0.34 |
| 55 | Brazil | $0.07 | |
| 55.999 | Brazil | Cellular | $0.30 |
| BV | British Virgin Islands | $0.23 | |
| 673 | Brunei | $0.12 | |
| 673.999 | Brunei | Cellular | $0.10 |
| 32.2 | Brussels | $0.04 | |
| 54.1 | Buenos Aires | $0.03 | |
| 359 | Bulgaria | $0.06 | |
| 359.999 | Bulgaria | Cellular | $0.47 |
| 226 | Burkina Faso | $0.28 | |
| 226.999 | Burkina Faso | Cellular | $0.36 |
| 257 | Burundi | $0.19 | |
| 257.999 | Burundi | Cellular | $0.19 |
| 855 | Cambodia | $0.19 | |
| 855.999 | Cambodia | Cellular | $0.19 |
| 237 | Cameroon | $0.22 | |
| 237.3 | Cameroon | Douala | $0.19 |
| 237.999 | Cameroon | Cellular | $0.35 |
| 238 | Cape Verde Is. | $0.38 | |
| 238.999 | Cape | Cellular | $0.48 |
| CQ | Cayman Islands | $0.15 | |
| 236 | Central African Rep. | $0.44 | |
| 236.999 | Central | Cellular | $0.50 |
| 235 | Chad | $0.25 | |
| 235.999 | Chad | Cellular | $0.25 |
| 56 | Chile | $0.05 | |
| 56.2 | Chile | Santiago | $0.05 |
| 56.999 | Chile | Cellular | $0.27 |
| 86 | China | $0.04 | |
| 86.999 | China | Cellular | $0.04 |
| 61.4 | Christmas Is. | $0.08 | |
| 57 | Colombia | $0.10 | |
| 57.999 | Colombia | Cellular | $0.18 |
| 269 | Comoros | $0.58 | |
| 269.999 | Comoros | Cellular | $0.72 |
| 242 | Congo | $0.22 | |
| 682 | Cook Island | $1.76 | |
| 682.999 | Cook Island | Cellular | $1.76 |
| 506 | Costa Rica | $0.10 | |
| 506.999 | Costa Rica | Cellular | $0.10 |
| 225 | Cote dÕIvoire (Ivory Coast) | $0.30 | |
| 225.999 | Cote (Ivory Coast) | Cellular | $0.36 |
| 385 | Croatia | $0.07 | |
| 385.999 | Croatia | Cellular | $0.38 |
| 53 | Cuba | $1.86 | |
| 357 | Cyprus | $0.05 | |
| 357.999 | Cyprus | Cellular | $0.10 |
| 420 | Czech Rep | $0.05 | |
| 420.999 | Czech Rep | Cellular | $0.30 |
| 45 | Denmark | $0.04 | |
| 45.999 | Denmark | Cellular | $0.36 |
| 246 | Diego Garcia | $1.89 | |
| 253 | Djibouti | $0.66 | |
| 253.999 | Djibouti | Cellular | $0.66 |
| DM | Dominica | $0.17 | |
| DR | Dominica Republic | $0.10 | |
| 353.1 | Dublin | $0.04 | |
| 593 | Ecuador | $0.21 | |
| 593.999 | Ecuador | Cellular | $0.38 |
| 20 | Egypt | $0.28 | |
| 20.999 | Egypt | Cellular | $0.25 |
| 503 | El Salvador | $0.19 | |
| 503.999 | El Salvador | Cellular | $0.20 |
| 240 | Equatorial Guinea | $0.40 | |
| 240.999 | Equatorial Guinea | Cellular | $0.40 |
| 291 | Eritrea | $0.51 | |
| 372 | Estonia | $0.05 | |
| 372.999 | Estonia | Cellular | $0.51 |
| 251 | Ethiopia | $0.44 | |
| 251.999 | Ethiopia | Cellular | $0.49 |
| 298 | Faeroe Is. | $0.30 | |
| 500 | Falkland Is. | $1.03 | |
| 679 | Fiji Islands | $0.44 | |
| 679.999 | Fiji Islands | Cellular | $0.49 |
| 358 | Finland | $0.06 | |
| 358.999 | Finland | Cellular | $0.26 |
| 33 | France | $0.04 | |
| 33.999 | France | Cellular | $0.27 |
| 49.69 | Frankfurt am Main | $0.04 | |
| 49.335 | Frankfurt an der Oder | $0.04 | |
| 594 | French Guiana | $0.13 | |
| 594.999 | French Guiana | Cellular | $0.67 |
| 689 | French Polynesia | $0.38 | |
| 241 | Gabon | $0.11 | |
| 241.999 | Gabon | Cellular | $0.11 |
| 220 | Gambia | $0.49 | |
| 220.999 | Gambia | Cellular | $0.50 |
| 995 | Georgia | $0.10 | |
| 995.999 | Georgia | Cellular | $0.24 |
| 49 | Germany | $0.04 | |
| 49.999 | Germany | Cellular | $0.27 |
| 233 | Ghana | $0.15 | |
| 233.999 | Ghana | Cellular | $0.29 |
| 350 | Gibraltar | $0.07 | |
| 350.999 | Gibraltar | Cellular | $0.51 |
| 30 | Greece | $0.04 | |
| 30.999 | Greece | Cellular | $0.52 |
| 299 | Greenland | $0.77 | |
| 299.999 | Greenland | Cellular | $0.77 |
| GN | Grenada | $0.21 | |
| 590 | Guadeloupe | $0.07 | |
| 590.999 | Guadeloupe | Cellular | $0.50 |
| 671 | Guam | $0.10 | |
| GU | Guam | $0.10 | |
| 53.99 | Guantanamo Bay | $1.56 | |
| 502 | Guatemala | $0.20 | |
| 502.999 | Guatemala | Cellular | $0.22 |
| 224 | Guinea | $0.39 | |
| 224.999 | Guinea | Cellular | $0.40 |
| 245 | Guinea-Bissau | $1.29 | |
| 245.999 | Guinea-Bissau | Cellular | $1.29 |
| 592 | Guyana | $0.47 | |
| 592.999 | Guyana | Cellular | $0.48 |
| 509 | Haiti | $0.29 | |
| 509.999 | Haiti | Cellular | $0.42 |
| 49.4 | Hamburg | $0.04 | |
| 504 | Honduras | $0.27 | |
| 504.999 | Honduras | Cellular | $0.33 |
| 852 | Hong Kong | $0.04 | |
| 852.999 | Hong Kong | Cellular | $0.03 |
| 36 | Hungary | $0.04 | |
| 36.999 | Hungary | Cellular | $0.31 |
| 354 | Iceland | $0.04 | |
| 354.999 | Iceland | Cellular | $0.44 |
| 91 | India | $0.12 | |
| 91.97 | India | Cellular | $0.12 |
| 91.999 | India | Cellular | $0.12 |
| 91.92 | India-Cellular | $0.12 | |
| 91.93 | India-Cellular | $0.12 | |
| 91.94 | India-Cellular | $0.12 | |
| 91.98 | India-Cellular | $0.12 | |
| 62 | Indonesia | $0.15 | |
| 62.999 | Indonesia | Cellular | $0.23 |
| 98 | Iran | $0.12 | |
| 98.999 | Iran | Cellular | $0.16 |
| 964 | Iraq | $0.12 | |
| 964.1 | Iraq | Baghdad | $0.07 |
| 964.999 | Iraq | Cellular | $0.32 |
| 353 | Ireland | $0.04 | |
| 353.999 | Ireland | Cellular | $0.37 |
| 972 | Israel | $0.04 | |
| 972.999 | Israel | Cellular | $0.49 |
| 90.21 | Istanbul | Asya | $0.05 |
| 39 | Italy | $0.04 | |
| 39.999 | Italy | Cellular | $0.40 |
| 62.21 | Jakarta | $0.08 | |
| 876 | Jamaica | $0.15 | |
| JM | Jamaica | $0.15 | |
| 876.999 | Jamaica | Cellular | $0.04 |
| 81 | Japan | $0.05 | |
| 81.999 | Japan | Cellular | $0.23 |
| 962 | Jordan | $0.06 | |
| 962.999 | Jordan | Cellular | $0.18 |
| 7.3 | Kazakstan | $0.20 | |
| 254 | Kenya | $0.22 | |
| 254.999 | Kenya | Cellular | $0.34 |
| 686 | Kiribati | $1.07 | |
| 686.999 | Kiribati | Cellular | $1.07 |
| 82 | Korea | $0.04 | |
| 82.999 | Korea | Cellular | $0.10 |
| 850 | Korea, DPR. | $0.68 | |
| 965 | Kuwait | $0.15 | |
| 965.999 | Kuwait | Cellular | $0.16 |
| 996 | Kyrgyz Republic | $0.20 | |
| 996.999 | Kyrgyz Republic | Cellular | $0.20 |
| 856 | Laos | $0.12 | |
| 856.999 | Laos | Cellular | $0.12 |
| 371 | Latvia | $0.08 | |
| 371.999 | Latvia | Cellular | $0.27 |
| 961 | Lebanon | $0.20 | |
| 961.999 | Lebanon | Cellular | $0.35 |
| 266 | Lesotho | $0.39 | |
| 266.999 | Lesotho | Cellular | $0.49 |
| 231 | Liberia | $0.45 | |
| 231.999 | Liberia | Cellular | $0.44 |
| 218 | Libya | $0.44 | |
| 218.999 | Libya | Cellular | $0.47 |
| 423 | Liechtenstein | $0.10 | |
| 423.999 | Liechtenstein | Cellular | $1.80 |
| 370 | Lithuania | $0.10 | |
| 370.999 | Lithuania | Cellular | $0.31 |
| 352 | Luxemborg | $0.04 | |
| 352.999 | Luxemborg | Cellular | $0.35 |
| 853 | Macao | $0.10 | |
| 853.999 | Macao | Cellular | $0.10 |
| 389 | Macedonia | $0.21 | |
| 389.999 | Macedonia | Cellular | $0.53 |
| 261 | Madagascar | $0.32 | |
| 261.999 | Madagascar | Cellular | $0.47 |
| 34.91 | Madrid | $0.04 | |
| 265 | Malawi | $0.09 | |
| 265.999 | Malawi | Cellular | $0.12 |
| 60 | Malaysia | $0.04 | |
| 60.999 | Malaysia | Cellular | $0.08 |
| 960 | Maldives | $0.25 | |
| 960.999 | Maldives | Cellular | $0.44 |
| 223 | Mali | $0.36 | |
| 223.999 | Mali | Cellular | $0.43 |
| 356 | Malta | $0.15 | |
| 356.999 | Malta | Cellular | $0.47 |
| 63.2 | Manila | $0.24 | |
| 670 | Mariana Islands (Saipan) | $1.87 | |
| 873 | Maristat AO | $11.06 | |
| 874 | Maristat AO | $11.06 | |
| 872 | Maristat IO | $11.06 | |
| 871 | Maristat PO | $11.06 | |
| 692 | Marshall Islands | $0.49 | |
| 596 | Martinique (French Antilles) | $0.08 | |
| 596.999 | Martinique (French Antilles) C | $0.52 | |
| 222 | Mauritania | $0.42 | |
| 230 | Mauritius | $0.31 | |
| 230.999 | Mauritius | Cellular | $0.31 |
| 269.6 | Mayotte Is. | $0.30 | |
| 52 | Mexico | $0.13 | |
| 52.1 | Mexico | Band 1 | $0.06 |
| 52.4 | Mexico | Band 4 | $0.04 |
| 52.5 | Mexico | Band 5 | $0.05 |
| 52.6 | Mexico | Band 6 | $0.05 |
| 52.7 | Mexico | Band 7 | $0.04 |
| 52.8 | Mexico | Band 8 | $0.05 |
| 52.999 | Mexico | Cellular | $0.47 |
| 691 | Micronesia | $0.38 | |
| 39.2 | Milan | $0.04 | |
| 373 | Moldova | $0.21 | |
| 373.999 | Moldova | Cellular | $0.37 |
| 377 | Monaco | $0.06 | |
| 377.999 | Monaco | Cellular | $0.58 |
| 976 | Mongolia | $0.21 | |
| 976.999 | Mongolia | Cellular | $0.27 |
| RT | Montserrat | $0.27 | |
| 212 | Morocco | $0.31 | |
| 212.999 | Morocco | Cellular | $0.45 |
| 258 | Mozambique | $0.19 | |
| 258.999 | Mozambique | Cellular | $0.40 |
| 49.89 | Munich | $0.04 | |
| 95 | Myanmar | $0.52 | |
| 264 | Namibia | $0.17 | |
| 264.999 | Namibia | Cellular | $0.42 |
| 674 | Nauru | $1.96 | |
| 674.999 | Nauru | Cellular | $1.96 |
| 977 | Nepal | $0.36 | |
| 977.999 | Nepal | Cellular | $0.38 |
| 599 | Neth. Antilles | $0.19 | |
| 599.999 | Neth. Antilles | Cellular | $0.23 |
| 31 | Netherland | $0.04 | |
| 31.999 | Netherland | Cellular | $0.04 |
| 687 | New Caledonia | $0.47 | |
| 64 | New Zealand | $0.04 | |
| 64.999 | New Zealand | Cellular | $0.37 |
| 505 | Nicaragua | $0.27 | |
| 505.999 | Nicaragua | Cellular | $0.40 |
| 227 | Niger Republic | $0.20 | |
| 227.999 | Niger Republic | Cellular | $0.23 |
| 234 | Nigeria | $0.15 | |
| 234.999 | Nigeria | Cellular | $0.26 |
| 683 | Niue | $0.89 | |
| 683.999 | Niue | Cellular | $0.89 |
| 672.3 | Norfolk Island | $1.12 | |
| NN | Northern Mariana Isl | $0.08 | |
| 47 | Norway | $0.04 | |
| 47.999 | Norway | Cellular | $0.36 |
| 968 | Oman | $0.33 | |
| 968.999 | Oman | Cellular | $0.33 |
| 81.6 | Osaka | $0.05 | |
| 92 | Pakistan | $0.10 | |
| 92.999 | Pakistan | Cellular | $0.10 |
| 680 | Palau | $0.72 | |
| 507 | Panama | $0.06 | |
| 507.999 | Panama | Cellular | $0.19 |
| 675 | Papua New Guinea | $0.89 | |
| 675.999 | Papua New Guinea | Cellular | $0.89 |
| 595 | Paraguay | $0.16 | |
| 595.999 | Paraguay | Cellular | $0.21 |
| 33.1 | Paris | $0.04 | |
| 51 | Peru | $0.08 | |
| 51.999 | Peru | Cellular | $0.33 |
| 63 | Philippines | $0.24 | |
| 63.999 | Philippines | Cellular | $0.29 |
| 48 | Poland | $0.04 | |
| 48.999 | Poland | Cellular | $0.19 |
| 351 | Portugal | $0.04 | |
| 351.999 | Portugal | Cellular | $0.34 |
| PR | Puerto Rico | $0.08 | |
| 974 | Qatar | $0.44 | |
| 974.999 | Qatar | Cellular | $0.44 |
| 262 | Reunion Is. | $0.12 | |
| 262.999 | Reunion Is. | Cellular | $0.49 |
| 40 | Romania | $0.07 | |
| 40.999 | Romania | Cellular | $0.34 |
| 39.6 | Rome | $0.04 | |
| 7 | Russia | $0.08 | |
| 7.999 | Russia | Cellular | $0.27 |
| 250 | Rwanda | $0.23 | |
| 250.999 | Rwanda | Cellular | $0.23 |
| 378 | San Marino | $0.09 | |
| 378.999 | San Marino | Cellular | $0.09 |
| 239 | Sao Tome and Principe | $1.94 | |
| 966 | Saudi Arabia | $0.24 | |
| 966.999 | Saudi Arabia | Cellular | $0.32 |
| 221 | Senegal | $0.32 | |
| 221.999 | Senegal | Cellular | $0.40 |
| 248 | Seychelles Is. | $0.24 | |
| 248.999 | Seychelles | Cellular | $0.24 |
| 86.21 | Shangai | $0.04 | |
| 232 | Sierra Leone | $0.32 | |
| 232.999 | Sierra Leone | Cellular | $0.32 |
| 65 | Singapore | $0.04 | |
| 65.999 | Singapore | Cellular | $0.04 |
| 421 | Slovakia | $0.06 | |
| 421.999 | Slovakia | Cellular | $0.34 |
| 386 | Slovenia | $0.07 | |
| 386.999 | Slovenia | Cellular | $0.49 |
| 677 | Solomon Islands | $1.23 | |
| 677.999 | Solomon Islands | Cellular | $1.23 |
| 252 | Somalia | $0.91 | |
| 27 | South Africa | $0.10 | |
| 27.999 | South Africa | Cellular | $0.28 |
| 34 | Spain | $0.04 | |
| 34.999 | Spain | Cellular | $0.22 |
| 94 | Sri Lanka | $0.21 | |
| 94.999 | Sri Lanka | Cellular | $0.23 |
| 290 | St. Helena | $2.77 | |
| KI | St. Kitts | $0.26 | |
| SA | St. Lucia | $0.23 | |
| 508 | St. Pierre/Miquelon | $0.37 | |
| ZF | St. Vincent | $0.25 | |
| 249 | Sudan | $0.23 | |
| 249.999 | Sudan | Cellular | $0.23 |
| 597 | Surinam | $0.41 | |
| 597.999 | Surinam | Cellular | $0.41 |
| 268 | Swaziland | $0.33 | |
| 268.999 | Swaziland | Cellular | $0.33 |
| 46 | Sweden | $0.04 | |
| 46.999 | Sweden | Cellular | $0.36 |
| 41 | Switzerland | $0.04 | |
| 41.999 | Switzerland | Cellular | $0.46 |
| 963 | Syria | $0.34 | |
| 963.999 | Syria | Cellular | $0.37 |
| 886.2 | Taipei | $0.13 | |
| 886 | Taiwan | $0.04 | |
| 886.999 | Taiwan | Cellular | $0.04 |
| 992 | Tajikistan | $0.19 | |
| 992.999 | Tajikistan | Cellular | $0.19 |
| 255 | Tanzania | $0.22 | |
| 255.999 | Tanzania | Cellular | $0.29 |
| 66 | Thailand | $0.04 | |
| 66.999 | Thailand | Cellular | $0.04 |
| 228 | Togo | $0.15 | |
| 228.999 | Togo | Cellular | $0.21 |
| 690 | Tokelau | $1.67 | |
| 690.999 | Tokelau | Cellular | $1.67 |
| 81.3 | Tokyo | $0.05 | |
| 676 | Tonga Islands | $0.30 | |
| 676.999 | Tonga Islands | Cellular | $0.30 |
| TR | Trinidad/Tobago | $0.18 | |
| 216 | Tunisia | $0.32 | |
| 216.999 | Tunisia | Cellular | $0.46 |
| 90 | Turkey | $0.08 | |
| 90.999 | Turkey | Cellular | $0.04 |
| 993 | Turkmenistan | $0.23 | |
| 993.999 | Turkmenistan | Cellular | $0.23 |
| TC | Turks/Ciacos Island | $0.25 | |
| 688 | Tuvalu | $1.31 | |
| 688.999 | Tuvalu | Cellular | $1.31 |
| 256 | Uganda | $0.21 | |
| 256.999 | Uganda | Cellular | $0.21 |
| 380 | Ukraine | $0.17 | |
| 380.999 | Ukraine | Cellular | $0.21 |
| 971 | United Arab Emirates | $0.33 | |
| 971.999 | United Arab Emirates | Cellular | $0.33 |
| 44 | United Kingdom | $0.04 | |
| 44.2 | United | London | $0.03 |
| 44.999 | United | $0.56 | |
| 598 | Uruguay | $0.13 | |
| 598.999 | Uruguay | Cellular | $0.35 |
| 998 | Uzbekistan | $0.15 | |
| 998.999 | Uzbekistan | Cellular | $0.15 |
| 678 | Vanuatu | $1.12 | |
| 678.999 | Vanuatu | Cellular | $1.12 |
| 379 | Vatican City | $0.04 | |
| 58 | Venezuela | $0.06 | |
| 58.999 | Venezuela | Cellular | $0.27 |
| 43.1 | Vienna | $0.04 | |
| 84 | Vietnam | $0.15 | |
| 84.999 | Vietnam | Cellular | $0.16 |
| VI | Virgin Islands | $0.11 | |
| 681 | Wallis/Futuna Islands | $3.33 | |
| 685 | Western Somoa | $0.55 | |
| 685.999 | Western Somoa | Cellular | $0.69 |
| 967 | Yemen | $0.28 | |
| 967.999 | Yemen | Cellular | $0.28 |
| 381 | Yugoslavia | $0.14 | |
| 381.999 | Yugoslavia | Cellular | $0.46 |
| 243 | Zaire | $2.77 | |
| 243.999 | Zaire | Cellular | $0.51 |
| 260 | Zambia | $0.09 | |
| 260.999 | Zambia | Cellular | $0.28 |
| 259 | Zanzibar | $0.86 | |
| 263 | Zimbabwe | $0.15 | |
| 263.999 | Zimbabwe | Cellular | $0.50 |
